Table of Contents
SSC Vacancy 2024
Exam Name | Notifications |
---|---|
SSC Combined Graduate Level (CGL) | Click here |
SSC Combined Higher Secondary Level (CHSL) | Click here |
SSC Junior Engineer (JE) | Click here |
SSC Multi-Tasking Staff (MTS) | Click here |
SSC Stenographer (Grade C & D) | Click here |
SSC Central Police Organization (CPO) | Click here |
SSC General Duty (GD) Constable | Click here |
SSC Selection Post | Click here |
SSC Junior Hindi Translator (JHT) | Click here |
SSC Constable (Executive) – Delhi Police | Click here |
SSC
SSC (Staff Selection Commission) is a recruiting organization that is responsible for recruiting staff for various group b and group c posts in different ministries, departments, and subordinate offices of the government of India. Established in 1975, it was called the Subordinate Services Commission. It was renamed in 1977 to the Staff Selection Commission. Below is the SSC job list.
SSC Full Form
The full form of SSC is Staff Selection Commission.
SSC Job List
Group | Post Name | Details |
---|---|---|
Group A | Assistant Audit Officer (AAO) | Recruited through SSC CGL |
Assistant Accounts Officer (AAO) | Recruited through SSC CGL | |
Group B | Assistant Section Officer (ASO) | Recruited through SSC CGL |
Inspector of Income Tax | Recruited through SSC CGL | |
Inspector (Central Excise) | Recruited through SSC CGL | |
Inspector (Preventive Officer) | Recruited through SSC CGL | |
Inspector (Examiner) | Recruited through SSC CGL | |
Sub Inspector (CBI) | Recruited through SSC CGL | |
Sub Inspector (NIA) | Recruited through SSC CGL | |
Assistant Enforcement Officer (AEO) | Recruited through SSC CGL | |
Assistant (Ministries/Departments) | Recruited through SSC CGL | |
Junior Statistical Officer (JSO) | Recruited through SSC CGL | |
Junior Engineer (JE) | Recruited through SSC JE Exam | |
Sub Inspector (CAPFs) | Recruited through SSC CPO | |
Group C | Lower Division Clerk (LDC) | Recruited through SSC CHSL |
Postal Assistant/Sorting Assistant | Recruited through SSC CHSL | |
Data Entry Operator (DEO) | Recruited through SSC CHSL | |
Multi-Tasking Staff (MTS) | Recruited through SSC MTS Exam | |
Stenographer (Grade C & D) | Recruited through SSC Stenographer Exam | |
Constable (GD) | Recruited through SSC GD Exam |
SSC Examinations and pattern
Exam Name | Eligibility | Exam Pattern |
---|---|---|
SSC Combined Graduate Level (CGL) | Graduate degree | Tier I (Objective), Tier II (Objective), Tier III (Descriptive), Tier IV (Skill Test/Data Entry/Computer Proficiency) |
SSC Combined Higher Secondary Level (CHSL) | 12th Pass | Tier I (Objective), Tier II (Descriptive), Tier III (Skill Test/Typing Test) |
SSC Junior Engineer (JE) | Diploma/B.E./B.Tech in relevant field | Paper I (Objective), Paper II (Descriptive) |
SSC Multi-Tasking Staff (MTS) | 10th Pass | Paper I (Objective), Paper II (Descriptive) |
SSC Stenographer (Grade C & D) | 12th Pass | Computer-Based Test (Objective), Skill Test (Stenography) |
SSC Central Police Organization (CPO) | Graduate degree | Paper I (Objective), Physical Test, Paper II (Objective), Medical Exam |
SSC General Duty (GD) Constable | 10th Pass | Computer-Based Test (Objective), Physical Test, Medical Exam |
SSC Selection Post | Varies (10th, 12th, Graduate) | Computer-Based Test (Objective) |
SSC Junior Hindi Translator (JHT) | Master’s degree in Hindi/English with English/Hindi as a compulsory subject | Paper I (Objective), Paper II (Descriptive) |
SSC Constable (Executive) – Delhi Police | 12th Pass | Computer-Based Test (Objective), Physical Test, Medical Exam |
SSC Job Salary
Group | Post Name | Salary Range (Approx.) |
---|---|---|
Group A | Assistant Audit Officer (AAO) | ₹47,600 – ₹1,51,100 |
Assistant Accounts Officer (AAO) | ₹47,600 – ₹1,51,100 | |
Group B | Assistant Section Officer (ASO) | ₹44,900 – ₹1,42,400 |
Inspector of Income Tax | ₹44,900 – ₹1,42,400 | |
Inspector (Central Excise) | ₹44,900 – ₹1,42,400 | |
Inspector (Preventive Officer) | ₹44,900 – ₹1,42,400 | |
Inspector (Examiner) | ₹44,900 – ₹1,42,400 | |
Sub Inspector (CBI) | ₹44,900 – ₹1,42,400 | |
Sub Inspector (NIA) | ₹35,400 – ₹1,12,400 | |
Assistant Enforcement Officer (AEO) | ₹44,900 – ₹1,42,400 | |
Assistant (Ministries/Departments) | ₹35,400 – ₹1,42,400 | |
Junior Statistical Officer (JSO) | ₹35,400 – ₹1,12,400 | |
Junior Engineer (JE) | ₹35,400 – ₹1,12,400 | |
Sub Inspector (CAPFs) | ₹35,400 – ₹1,12,400 | |
Group C | Lower Division Clerk (LDC) | ₹19,900 – ₹63,200 |
Postal Assistant/Sorting Assistant | ₹25,500 – ₹81,100 | |
Data Entry Operator (DEO) | ₹25,500 – ₹81,100 | |
Multi-Tasking Staff (MTS) | ₹18,000 – ₹56,900 | |
Stenographer (Grade C & D) | ₹25,500 – ₹1,12,400 | |
Constable (GD) | ₹21,700 – ₹69,100 |
SSC Calendar 2024
SSC usually releases the calendar of tentative date notifications and examinations. Calendar-2024
SSC Result 2024
Exam Name | Results |
---|---|
SSC Combined Graduate Level (CGL) | Click here |
SSC Combined Higher Secondary Level (CHSL) | Click here |
SSC Junior Engineer (JE) | Click here |
SSC Multi-Tasking Staff (MTS) | Click here |
SSC Stenographer (Grade C & D) | Click here |
SSC Central Police Organization (CPO) | Click here |
SSC General Duty (GD) Constable | Click here |
SSC Selection Post | Click here |
SSC Junior Hindi Translator (JHT) | Click here |
SSC Constable (Executive) – Delhi Police | Click here |
**For more details, please visit the official website
All The Best Wishes For Your Exam
Discover more from Study Bow
Subscribe to get the latest posts sent to your email.